Prisma Vibe Size Guide
Use these flat garment measurements to choose the size that fits you best. Compare them with a similar item you already own for the most reliable fit.
How to measure
- Length: Measure from the highest point of the shoulder down to the hem.
- Width: Measure straight across the chest from armpit to armpit with the garment laid flat.
If you prefer a looser fit or you are between sizes, size up.
Graphic Tee
Garment measurements are shown below in inches and centimeters.
| Size | Length | Width |
|---|---|---|
| S | 28" / 71.1 cm | 18" / 45.7 cm |
| M | 29" / 73.7 cm | 20" / 50.8 cm |
| L | 30" / 76.2 cm | 22" / 55.9 cm |
| XL | 31" / 78.7 cm | 24" / 61 cm |
| 2XL | 32" / 81.3 cm | 26" / 66 cm |
| 3XL | 33" / 83.8 cm | 28" / 71.1 cm |
| 4XL | 34" / 86.4 cm | 30" / 76.2 cm |
| 5XL | 35" / 88.9 cm | 32" / 81.3 cm |
Graphic Hoodie
Garment measurements are shown below in inches and centimeters.
| Size | Length | Width |
|---|---|---|
| S | 26.3" / 66.8 cm | 19.2" / 48.8 cm |
| M | 27.5" / 69.9 cm | 22" / 55.9 cm |
| L | 28.7" / 72.9 cm | 24" / 61 cm |
| XL | 30" / 76.2 cm | 25.5" / 64.8 cm |
| 2XL | 31" / 78.7 cm | 27" / 68.6 cm |
| 3XL | 31.8" / 80.8 cm | 29" / 73.7 cm |
| 4XL | 33.4" / 84.8 cm | 30.7" / 78 cm |
| 5XL | 33.8" / 85.9 cm | 33.8" / 85.9 cm |
Graphic Sweatshirt
Garment measurements are shown below in inches and centimeters.
| Size | Length | Width |
|---|---|---|
| S | 26.7" / 67.8 cm | 20.4" / 51.8 cm |
| M | 28.3" / 71.9 cm | 22" / 55.9 cm |
| L | 29.5" / 74.9 cm | 24" / 61 cm |
| XL | 30" / 76.2 cm | 25.5" / 64.8 cm |
| 2XL | 31" / 78.7 cm | 27" / 68.6 cm |
| 3XL | 32.2" / 81.8 cm | 29" / 73.7 cm |
| 4XL | 33.4" / 84.8 cm | 31.1" / 79 cm |
| 5XL | 35" / 88.9 cm | 31.4" / 79.8 cm |
Still unsure about sizing? Email support@prismavibe.com and include the product name, color, and size you are considering.

A Big Piece of My Heart Has Autism and He's My Grandson
$21.99
- S / Black
- M / Black
- L / Black
- XL / Black
- 2XL / Black
- 3XL / Black
- 4XL / Black
- 5XL / Black
Product Description
The soft, ring-spun cotton of this t-shirt is also long-lasting. With a classic fit and seam-free body, you'll want to wear it every day. 100% soft ring-spun cotton (Sport Gray is 90% ring-spun cotton, 10% polyester; Dark Heather is 65% polyester, 35% cotton.) Modern classic fit Tubular body Double-needle sleeve and bottom hems Taped neck and shoulders Ribbed collar Wash cool, hang dry or tumble dry low Cool iron inside-out
Size Guide
Prisma Vibe Size Guide
Use these flat garment measurements to choose the size that fits you best. Compare them with a similar item you already own for the most reliable fit.
How to measure
- Length: Measure from the highest point of the shoulder down to the hem.
- Width: Measure straight across the chest from armpit to armpit with the garment laid flat.
If you prefer a looser fit or you are between sizes, size up.
Graphic Tee
Garment measurements are shown below in inches and centimeters.
| Size | Length | Width |
|---|---|---|
| S | 28" / 71.1 cm | 18" / 45.7 cm |
| M | 29" / 73.7 cm | 20" / 50.8 cm |
| L | 30" / 76.2 cm | 22" / 55.9 cm |
| XL | 31" / 78.7 cm | 24" / 61 cm |
| 2XL | 32" / 81.3 cm | 26" / 66 cm |
| 3XL | 33" / 83.8 cm | 28" / 71.1 cm |
| 4XL | 34" / 86.4 cm | 30" / 76.2 cm |
| 5XL | 35" / 88.9 cm | 32" / 81.3 cm |
Graphic Hoodie
Garment measurements are shown below in inches and centimeters.
| Size | Length | Width |
|---|---|---|
| S | 26.3" / 66.8 cm | 19.2" / 48.8 cm |
| M | 27.5" / 69.9 cm | 22" / 55.9 cm |
| L | 28.7" / 72.9 cm | 24" / 61 cm |
| XL | 30" / 76.2 cm | 25.5" / 64.8 cm |
| 2XL | 31" / 78.7 cm | 27" / 68.6 cm |
| 3XL | 31.8" / 80.8 cm | 29" / 73.7 cm |
| 4XL | 33.4" / 84.8 cm | 30.7" / 78 cm |
| 5XL | 33.8" / 85.9 cm | 33.8" / 85.9 cm |
Graphic Sweatshirt
Garment measurements are shown below in inches and centimeters.
| Size | Length | Width |
|---|---|---|
| S | 26.7" / 67.8 cm | 20.4" / 51.8 cm |
| M | 28.3" / 71.9 cm | 22" / 55.9 cm |
| L | 29.5" / 74.9 cm | 24" / 61 cm |
| XL | 30" / 76.2 cm | 25.5" / 64.8 cm |
| 2XL | 31" / 78.7 cm | 27" / 68.6 cm |
| 3XL | 32.2" / 81.8 cm | 29" / 73.7 cm |
| 4XL | 33.4" / 84.8 cm | 31.1" / 79 cm |
| 5XL | 35" / 88.9 cm | 31.4" / 79.8 cm |
Still unsure about sizing? Email support@prismavibe.com and include the product name, color, and size you are considering.
Shipping
Standard handling time is 3 business days after payment is authorized.
Typical delivery estimates for United States orders are 3 to 17 business days after dispatch, or 6 to 20 business days in total.
Standard shipping for United States orders is currently USD 4.95.
Delivery windows are estimates, not guarantees. Review the full shipping policy before ordering.
Returns & Refunds
We accept claims for defective, damaged, misprinted, or incorrect items only.
Report the issue within 7 days of delivery by emailing support@prismavibe.com with your order number and photo evidence.
Approved claims may be resolved with a replacement or refund. Direct exchanges are not offered.
Read the full returns and refund policy for eligibility and processing details.
Support
Need help before ordering?
Contact support if you need help with sizing, delivery questions, or order issues.
Email: support@prismavibe.com
Response time: Usually within 1 to 2 business days.
Useful links: Contact | Shipping policy | Returns & refunds















































