Prisma Vibe Size Guide
Use these flat garment measurements to choose the size that fits you best. Compare them with a similar item you already own for the most reliable fit.
How to measure
- Length: Measure from the highest point of the shoulder down to the hem.
- Width: Measure straight across the chest from armpit to armpit with the garment laid flat.
If you prefer a looser fit or you are between sizes, size up.
Graphic Tee
Garment measurements are shown below in inches and centimeters.
| Size | Length | Width |
|---|---|---|
| S | 28" / 71.1 cm | 18" / 45.7 cm |
| M | 29" / 73.7 cm | 20" / 50.8 cm |
| L | 30" / 76.2 cm | 22" / 55.9 cm |
| XL | 31" / 78.7 cm | 24" / 61 cm |
| 2XL | 32" / 81.3 cm | 26" / 66 cm |
| 3XL | 33" / 83.8 cm | 28" / 71.1 cm |
| 4XL | 34" / 86.4 cm | 30" / 76.2 cm |
| 5XL | 35" / 88.9 cm | 32" / 81.3 cm |
Graphic Hoodie
Garment measurements are shown below in inches and centimeters.
| Size | Length | Width |
|---|---|---|
| S | 26.3" / 66.8 cm | 19.2" / 48.8 cm |
| M | 27.5" / 69.9 cm | 22" / 55.9 cm |
| L | 28.7" / 72.9 cm | 24" / 61 cm |
| XL | 30" / 76.2 cm | 25.5" / 64.8 cm |
| 2XL | 31" / 78.7 cm | 27" / 68.6 cm |
| 3XL | 31.8" / 80.8 cm | 29" / 73.7 cm |
| 4XL | 33.4" / 84.8 cm | 30.7" / 78 cm |
| 5XL | 33.8" / 85.9 cm | 33.8" / 85.9 cm |
Graphic Sweatshirt
Garment measurements are shown below in inches and centimeters.
| Size | Length | Width |
|---|---|---|
| S | 26.7" / 67.8 cm | 20.4" / 51.8 cm |
| M | 28.3" / 71.9 cm | 22" / 55.9 cm |
| L | 29.5" / 74.9 cm | 24" / 61 cm |
| XL | 30" / 76.2 cm | 25.5" / 64.8 cm |
| 2XL | 31" / 78.7 cm | 27" / 68.6 cm |
| 3XL | 32.2" / 81.8 cm | 29" / 73.7 cm |
| 4XL | 33.4" / 84.8 cm | 31.1" / 79 cm |
| 5XL | 35" / 88.9 cm | 31.4" / 79.8 cm |
Still unsure about sizing? Email support@prismavibe.com and include the product name, color, and size you are considering.